Sandbox.
/ Where agents run code.
Compute sandboxes for AI agents — microVMs, containers, and snapshot architectures that let agents run code, browse the web, and persist state without crashing each other or the host.
◆46 vendors·Last update 2026-05-18
/ founders · 54 catalogued
People behind the boxes.
Cross-vendor founder table — years in infrastructure, where they came from, and a clickable link out. Sorted by canonical index from our research desk.
| # | Name | Company | Role | Years in infra | Prior background | Link |
|---|---|---|---|---|---|---|
| 01 | Will Stewart | Northflank | Co-Founder, CEO | ~6–7 | First infraGame servers (adjacent) | LinkedIn ↗ |
| 02 | Frederik Brix | Northflank | Co-Founder, CTO | ~7 | First infra | LinkedIn ↗ |
| 03 | Roxana Ciobanu | Bunnyshell | Co-Founder, CTO | ~8 | First infra | LinkedIn ↗ |
| 04 | Alin Dobra | Bunnyshell / Hopx | CEO & Founder | ~8 | First infraSerial — Bunnyshell → Hopx | LinkedIn ↗ |
| 05 | Akshat Bubna | Modal | Co-Founder, CTO | ~7–8 | Scale AI | LinkedIn ↗ |
| 06 | Erik Bernhardsson | Modal | CEO & Co-Founder | ~15+ | Spotify (Luigi, Annoy) | LinkedIn ↗ |
| 07 | Jacob Zwang | Freestyle | Co-Founder, CTO | ~3 | First infra | LinkedIn ↗ |
| 08 | Benjamin Swerdlow | Freestyle | Co-Founder, CEO | ~5 | WHO / Apple (infra-adjacent) | LinkedIn ↗ |
| 09 | Vedran Jukic | Daytona | Co-Founder, CTO | ~20+ | Codeanywhere, PHPanywhere | LinkedIn ↗ |
| 10 | Ivan Burazin | Daytona | Co-Founder, CEO | ~16–17 | Codeanywhere | LinkedIn ↗ |
| 11 | Albert Pai | StackBlitz | Co-Founder, CTO | ~9–13 | Thinkster | LinkedIn ↗ |
| 12 | Eric Simons | StackBlitz | Co-Founder, CEO | ~9 | First infraStackBlitz — first pure-infra company | LinkedIn ↗ |
| 13 | Guillermo Rauch | Vercel | Founder, CEO | ~15+ | Cloudup, socket.io, Mongoose | LinkedIn ↗ |
| 14 | Nicholas Kissel | Rivet | Co-Founder, CEO | ~3–6 | First infraHR-AI background | LinkedIn ↗ |
| 15 | Nathan Flurry | Rivet | Co-Founder, CTO | ~8+ | Yendis, Krunker (15M MAU) | LinkedIn ↗ |
| 16 | Abhishek Anand | InstaVM | Co-Founder | ~13 | CA Tech, Fallible | LinkedIn ↗ |
| 17 | Paul Sinaï | Blaxel | Co-Founder, CEO | ~15+ | ForePaaS (acq. OVHcloud) | LinkedIn ↗ |
| 18 | Cambree Bernkopf | Castari | Co-Founder | ~0–1 | First infraIndustrial / product design | LinkedIn ↗ |
| 19 | Jacob Wright | Castari | Founder | ~2–3 | RunPod | LinkedIn ↗ |
| 20 | Ives van Hoorne | Biscuit (ex-CodeSandbox) | Co-Founder | ~8–9 | First infraCodeSandbox — first pure-infra company | LinkedIn ↗ |
| 21 | Bas Buursma | CodeSandbox | Co-Founder | ~9 | First infraGraphic design background | LinkedIn ↗ |
| 22 | Diptanu Gon Choudhury | Tensorlake | Founder, CEO | ~12.5 | Netflix, HashiCorp, Meta | LinkedIn ↗ |
| 23 | Luke Lombardi | Beam | Co-Founder, CTO | ~5 | First infra | LinkedIn ↗ |
| 24 | Eli Mernit | Beam | Co-Founder, CEO | ~4 | First infraEdtech / medi background | LinkedIn ↗ |
| 25 | Vasek Mlejnsky | E2B | Co-Founder, CEO | ~4–5 | First infraDevbook | LinkedIn ↗ |
| 26 | Tomáš Valenta | E2B | Co-Founder, CTO | ~2–3 | First infra | LinkedIn ↗ |
| 27 | BinBin He | smol machines | Founder | ~6+ | AWS Fargate | LinkedIn ↗ |
| 28 | Jérôme Gravel-Niquet | Fly.io / Sprites | Co-Founder, CTO | ~18+ | Compose, SyncHosting | LinkedIn ↗ |
| 29 | Jonathan Wall | Runloop | Founder, CEO | ~18+ | Google File System, Google Wallet, Index | LinkedIn ↗ |
| 30 | Kurt Mackey | Fly.io / Sprites | Co-Founder, CEO | ~15 | MongoHQ / Compose (acq. IBM) | GitHub ↗ |
| 31 | Luke Hinds | Always Further / nono | Co-Founder, CEO | ~25 | Nokia, Red Hat, sigstore, stacklok | LinkedIn ↗ |
| 32 | Matt Moore | Chainguard | Co-Founder, CTO | ~13–14 | Google (gcr.io, Knative, Tekton) | LinkedIn ↗ |
| 33 | Kim Lewandowski | Chainguard | Co-Founder, CPO | ~6+ | Google (SLSA) | LinkedIn ↗ |
| 34 | Dan Lorenc | Chainguard | Founder, CEO | ~9–10 | Google (Minikube, Sigstore, SLSA) | LinkedIn ↗ |
| 35 | Ville Aikas | Chainguard | Co-Founder | ~14–18 | Google (Kubernetes co-creator, Knative) | LinkedIn ↗ |
| 36 | Glauber Costa | Turso / AgentFS | Founder, CEO | ~22 | IBM, Red Hat, ScyllaDB, Datadog | LinkedIn ↗ |
| 37 | Ruben Fiszel | Windmill | Founder, CEO/CTO | ~8–11 | Palantir, Inpher | LinkedIn ↗ |
| 38 | Samuel Imfeld | Windmill | Co-Founder | 0 | First infraCommodities trading (Glencore, Vitol) | LinkedIn ↗ |
| 39 | Yann Lechelle | Koyeb | Co-Founder, CEO | ~12+ | Scaleway, Outscale | LinkedIn ↗ |
| 40 | Edouard Bonlieu | Koyeb | Co-Founder, CPO | ~12+ | Scaleway | LinkedIn ↗ |
| 41 | Amjad Masad | Replit | Founder, CEO | ~15+ | Codecademy, Facebook JS | LinkedIn ↗ |
| 42 | Haya Odeh | Replit | Co-Founder, VP Design | ~10+ | First infraGraphic design | LinkedIn ↗ |
| 43 | Stephen Akinyemi | Zerocore AI / Microsandbox | Founder | ~1–2 | Wasma | LinkedIn ↗ |
| 44 | Dhravya Shah | supermemory | Founder, CEO | ~2 | Cloudflare Workers AI | LinkedIn ↗ |
| 45 | Enes Akar | Upstash | CEO | ~14+ | Hazelcast, Confluent | LinkedIn ↗ |
| 46 | Mehmet Dogan | Upstash | CTO | ~15+ | Hazelcast | LinkedIn ↗ |
| 47 | Marcus Engene | Diploi | CEO | ~27+ | Ericsson, Pond5, Manycore | LinkedIn ↗ |
| 48 | Tuomas Pöyry | Diploi | Co-Founder UX/Dev | ~1–2 | First infraFinnish Defence Forces sim | LinkedIn ↗ |
| 49 | Jun Yu Tan | Tusk / Fence Sandbox | Founding Engineer | <2 | First infraML / Saleswhale | About ↗ |
| 50 | Garrison Snelling | ComputeSDK | Founder | ~4 | StackBlitz, LocalStack | LinkedIn ↗ |
| 51 | Ted Kalaw | Cased / TypeSafe AI | MTS / Founder (Cased) | ~12+ | Facebook Platform DX | LinkedIn ↗ |
| 52 | Matthew Prince | Cloudflare | Co-Founder, CEO | ~22 | Project Honey Pot, Unspam | LinkedIn ↗ |
| 53 | Kirill Nikolaev | Namespace | Engineer / Co-founder | ~15+ | Google SRE, Yandex | LinkedIn ↗ |
| 54 | Hugo Santos | Namespace | Founder, CEO | ~18+ | Google Boq, Assistant | LinkedIn ↗ |
/ patterns
Veterans (15+ years)
Marcus Engene (~27), Luke Hinds (~25), Glauber Costa (~22), Matthew Prince (~22).
Mid-stage (5–15 years)
Mostly ex-Google · Facebook · AWS · Scaleway · HashiCorp · Cloudflare · StackBlitz · RunPod.
First infra (n=16)
Design, gamedev, edtech, HR-AI, commodities trading, applied ML — first-time infra founders.
Google Cloud mafia
Chainguard (Lorenc, Moore, Aikas, Lewandowski) + Hugo Santos, Kirill Nikolaev (Namespace).
Hazelcast school
Enes Akar + Mehmet Dogan — 10+ years at Hazelcast, then founded Upstash.
Serial founders
Burazin + Jukic (Codeanywhere → Daytona); Mackey (Compose → Fly.io); Sinaï (ForePaaS → Blaxel).